mirror of
https://github.com/voson-wang/toon.git
synced 2026-01-29 23:34:10 +08:00
test: update example values
This commit is contained in:
@@ -4,11 +4,11 @@
|
||||
| 🏷️ User with tags | 48 | 28 | 20 | **41.7%** |
|
||||
| 📦 Small product catalog | 117 | 49 | 68 | **58.1%** |
|
||||
| 👥 API response with users | 123 | 53 | 70 | **56.9%** |
|
||||
| ⚙️ Nested configuration | 67 | 41 | 26 | **38.8%** |
|
||||
| ⚙️ Nested configuration | 68 | 42 | 26 | **38.2%** |
|
||||
| 🛒 E-commerce order | 163 | 94 | 69 | **42.3%** |
|
||||
| 📊 Analytics data | 209 | 94 | 115 | **55.0%** |
|
||||
| 📈 Large dataset (50 records) | 2159 | 762 | 1397 | **64.7%** |
|
||||
| **Total** | **2917** | **1139** | **1778** | **61.0%** |
|
||||
| **Total** | **2918** | **1140** | **1778** | **60.9%** |
|
||||
|
||||
<details>
|
||||
<summary><strong>View detailed results</strong></summary>
|
||||
|
||||
Reference in New Issue
Block a user