docs(accuracy): highlight toon in perf table

This commit is contained in:
Johann Schopplich
2025-10-28 23:09:10 +01:00
parent e757746351
commit 2d9d8ea0ed

View File

@@ -216,7 +216,7 @@ Accuracy across **4 LLMs** on 154 data retrieval questions:
``` ```
gpt-5-nano gpt-5-nano
toon ███████████████████░ 96.1% (148/154) toon ███████████████████░ 96.1% (148/154)
csv ██████████████████░░ 90.3% (139/154) csv ██████████████████░░ 90.3% (139/154)
yaml ██████████████████░░ 89.0% (137/154) yaml ██████████████████░░ 89.0% (137/154)
json ██████████████████░░ 87.7% (135/154) json ██████████████████░░ 87.7% (135/154)
@@ -224,7 +224,7 @@ gpt-5-nano
claude-haiku-4-5-20251001 claude-haiku-4-5-20251001
yaml ██████████░░░░░░░░░░ 49.4% (76/154) yaml ██████████░░░░░░░░░░ 49.4% (76/154)
toon ██████████░░░░░░░░░░ 48.1% (74/154) toon ██████████░░░░░░░░░░ 48.1% (74/154)
csv ██████████░░░░░░░░░░ 48.1% (74/154) csv ██████████░░░░░░░░░░ 48.1% (74/154)
json █████████░░░░░░░░░░░ 47.4% (73/154) json █████████░░░░░░░░░░░ 47.4% (73/154)
xml █████████░░░░░░░░░░░ 46.8% (72/154) xml █████████░░░░░░░░░░░ 46.8% (72/154)
@@ -232,12 +232,12 @@ claude-haiku-4-5-20251001
gemini-2.5-flash gemini-2.5-flash
csv ██████████████████░░ 87.7% (135/154) csv ██████████████████░░ 87.7% (135/154)
xml █████████████████░░░ 85.1% (131/154) xml █████████████████░░░ 85.1% (131/154)
toon █████████████████░░░ 83.8% (129/154) toon █████████████████░░░ 83.8% (129/154)
json ████████████████░░░░ 78.6% (121/154) json ████████████████░░░░ 78.6% (121/154)
yaml ███████████████░░░░░ 76.6% (118/154) yaml ███████████████░░░░░ 76.6% (118/154)
grok-4-fast-non-reasoning grok-4-fast-non-reasoning
toon ██████████░░░░░░░░░░ 48.7% (75/154) toon ██████████░░░░░░░░░░ 48.7% (75/154)
json ██████████░░░░░░░░░░ 48.1% (74/154) json ██████████░░░░░░░░░░ 48.1% (74/154)
xml █████████░░░░░░░░░░░ 47.4% (73/154) xml █████████░░░░░░░░░░░ 47.4% (73/154)
yaml █████████░░░░░░░░░░░ 46.8% (72/154) yaml █████████░░░░░░░░░░░ 46.8% (72/154)